Usage Statistics for culturalawareness.projectstatus.in

Summary Period: September 2020
Generated 01-Oct-2020 04:14 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2020
Total Hits 310
Total Files 284
Total Pages 310
Total Visits 159
Total KBytes 11400
Total Unique Sites 117
Total Unique URLs 4
Total Unique Referrers 1
Total Unique User Agents 11
. Avg Max
Hits per Hour 0 28
Hits per Day 10 49
Files per Day 9 49
Pages per Day 10 49
Sites per Day 3 19
Visits per Day 5 19
KBytes per Day 380 1549
Hits by Response Code
Code 200 - OK 91.61% 284
Code 301 - Moved Permanently 2.90% 9
Code 404 - Not Found 2.90% 9
Code 405 - Method Not Allowed 2.58% 8

Daily usage for September 2020

Daily Statistics for September 2020
Day Hits Files Pages Visits Sites KBytes
1 2 0.65% 2 0.70% 2 0.65% 1 0.63% 1 0.85% 40 0.35%
2 5 1.61% 5 1.76% 5 1.61% 4 2.52% 4 3.42% 121 1.07%
3 26 8.39% 26 9.15% 26 8.39% 9 5.66% 7 5.98% 913 8.01%
4 25 8.06% 25 8.80% 25 8.06% 12 7.55% 9 7.69% 834 7.31%
5 13 4.19% 13 4.58% 13 4.19% 6 3.77% 4 3.42% 479 4.20%
6 5 1.61% 5 1.76% 5 1.61% 4 2.52% 2 1.71% 159 1.39%
7 12 3.87% 12 4.23% 12 3.87% 8 5.03% 8 6.84% 476 4.18%
8 36 11.61% 36 12.68% 36 11.61% 11 6.92% 6 5.13% 1429 12.53%
9 4 1.29% 4 1.41% 4 1.29% 4 2.52% 4 3.42% 80 0.70%
10 25 8.06% 25 8.80% 25 8.06% 7 4.40% 6 5.13% 955 8.38%
11 1 0.32% 1 0.35% 1 0.32% 1 0.63% 1 0.85% 2 0.02%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 2 0.65% 2 0.70% 2 0.65% 2 1.26% 2 1.71% 40 0.35%
14 12 3.87% 12 4.23% 12 3.87% 8 5.03% 8 6.84% 397 3.48%
15 4 1.29% 4 1.41% 4 1.29% 3 1.89% 2 1.71% 159 1.39%
16 5 1.61% 5 1.76% 5 1.61% 4 2.52% 3 2.56% 121 1.07%
17 49 15.81% 49 17.25% 49 15.81% 19 11.95% 19 16.24% 1549 13.59%
18 17 5.48% 17 5.99% 17 5.48% 10 6.29% 10 8.55% 318 2.79%
19 1 0.32% 1 0.35% 1 0.32% 1 0.63% 1 0.85% 2 0.02%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 5 1.61% 5 1.76% 5 1.61% 4 2.52% 4 3.42% 80 0.70%
22 10 3.23% 6 2.11% 10 3.23% 6 3.77% 6 5.13% 826 7.25%
23 3 0.97% 1 0.35% 3 0.97% 2 1.26% 2 1.71% 11 0.09%
24 6 1.94% 3 1.06% 6 1.94% 5 3.14% 5 4.27% 421 3.69%
25 15 4.84% 12 4.23% 15 4.84% 10 6.29% 8 6.84% 459 4.03%
26 3 0.97% 0 0.00% 3 0.97% 2 1.26% 2 1.71% 339 2.97%
27 7 2.26% 4 1.41% 7 2.26% 4 2.52% 4 3.42% 460 4.04%
28 5 1.61% 2 0.70% 5 1.61% 4 2.52% 4 3.42% 339 2.97%
29 8 2.58% 5 1.76% 8 2.58% 6 3.77% 6 5.13% 342 3.00%
30 4 1.29% 2 0.70% 4 1.29% 2 1.26% 2 1.71% 50 0.44%

Hourly usage for September 2020

Hourly Statistics for September 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 6 1.94% 0 4 1.41% 0 6 1.94% 4 130 1.14%
1 0 18 5.81% 0 17 5.99% 0 18 5.81% 23 689 6.04%
2 0 26 8.39% 0 24 8.45% 0 26 8.39% 28 844 7.40%
3 0 22 7.10% 0 22 7.75% 0 22 7.10% 24 717 6.29%
4 1 46 14.84% 1 44 15.49% 1 46 14.84% 56 1677 14.71%
5 0 19 6.13% 0 19 6.69% 0 19 6.13% 20 596 5.23%
6 0 21 6.77% 0 18 6.34% 0 21 6.77% 33 976 8.56%
7 0 8 2.58% 0 8 2.82% 0 8 2.58% 4 120 1.05%
8 0 5 1.61% 0 5 1.76% 0 5 1.61% 3 80 0.70%
9 0 4 1.29% 0 4 1.41% 0 4 1.29% 1 40 0.35%
10 0 20 6.45% 0 20 7.04% 0 20 6.45% 22 675 5.92%
11 0 5 1.61% 0 2 0.70% 0 5 1.61% 11 339 2.97%
12 0 7 2.26% 0 4 1.41% 0 7 2.26% 15 460 4.04%
13 0 7 2.26% 0 7 2.46% 0 7 2.26% 9 278 2.44%
14 0 2 0.65% 0 1 0.35% 0 2 0.65% 12 368 3.23%
15 0 3 0.97% 0 1 0.35% 0 3 0.97% 0 13 0.11%
16 0 8 2.58% 0 7 2.46% 0 8 2.58% 18 529 4.64%
17 0 4 1.29% 0 4 1.41% 0 4 1.29% 4 119 1.05%
18 0 5 1.61% 0 5 1.76% 0 5 1.61% 5 161 1.41%
19 0 4 1.29% 0 3 1.06% 0 4 1.29% 11 329 2.88%
20 0 17 5.48% 0 14 4.93% 0 17 5.48% 29 857 7.52%
21 0 7 2.26% 0 7 2.46% 0 7 2.26% 8 240 2.11%
22 0 17 5.48% 0 15 5.28% 0 17 5.48% 19 566 4.97%
23 0 29 9.35% 0 29 10.21% 0 29 9.35% 20 597 5.23%

Top 4 of 4 Total URLs
# Hits KBytes URL
1 218 70.32% 8652 75.90% /api/community/listing
2 56 18.06% 5 0.05% /api/community/check-update
3 9 2.90% 21 0.18% /
4 1 0.32% 0 0.00% /api/community/contact-us

Top 4 of 4 Total URLs By KBytes
# Hits KBytes URL
1 218 70.32% 8652 75.90% /api/community/listing
2 9 2.90% 21 0.18% /
3 56 18.06% 5 0.05% /api/community/check-update
4 1 0.32% 0 0.00% /api/community/contact-us

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 218 70.32% 94 62.67% /api/community/listing
2 56 18.06% 47 31.33% /api/community/check-update
3 9 2.90% 9 6.00% /

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 218 70.32% 110 73.33% /api/community/listing
2 56 18.06% 30 20.00% /api/community/check-update
3 9 2.90% 9 6.00% /
4 1 0.32% 1 0.67% /api/community/contact-us

Top 30 of 117 Total Sites
# Hits Files KBytes Visits Hostname
1 47 15.16% 47 16.55% 1826 16.02% 15 9.43% rrcs-69-75-46-170.west.biz.rr.com
2 38 12.26% 38 13.38% 1508 13.23% 14 8.81% 205.142.110.20
3 8 2.58% 8 2.82% 318 2.79% 1 0.63% 70.sub-174-195-144.myvzw.com
4 6 1.94% 6 2.11% 238 2.09% 1 0.63% 41.sub-174-195-130.myvzw.com
5 5 1.61% 5 1.76% 198 1.74% 1 0.63% 10.2.243.35.bc.googleusercontent.com
6 5 1.61% 5 1.76% 40 0.35% 2 1.26% 38.sub-174-195-143.myvzw.com
7 5 1.61% 5 1.76% 198 1.74% 2 1.26% c-73-220-39-229.hsd1.ca.comcast.net
8 5 1.61% 5 1.76% 198 1.74% 1 0.63% cpe-70-95-112-46.san.res.rr.com
9 4 1.29% 4 1.41% 159 1.39% 1 0.63% 111.sub-174-195-201.myvzw.com
10 4 1.29% 4 1.41% 159 1.39% 1 0.63% 123.sub-174-195-216.myvzw.com
11 4 1.29% 4 1.41% 80 0.70% 1 0.63% 135-180-27-106.fiber.dynamic.sonic.net
12 4 1.29% 4 1.41% 159 1.39% 3 1.89% 21.sub-174-195-202.myvzw.com
13 4 1.29% 4 1.41% 40 0.35% 2 1.26% 71-131-53-255.lightspeed.chrlnc.sbcglobal.net
14 4 1.29% 4 1.41% 40 0.35% 2 1.26% cpe-76-176-135-49.san.res.rr.com
15 4 1.29% 0 0.00% 21 0.18% 2 1.26% ec2-3-88-39-44.compute-1.amazonaws.com
16 4 1.29% 4 1.41% 159 1.39% 1 0.63% rrcs-76-80-35-174.west.biz.rr.com
17 4 1.29% 4 1.41% 159 1.39% 1 0.63% wsip-70-186-137-234.sd.sd.cox.net
18 3 0.97% 3 1.06% 119 1.04% 1 0.63% 13.2.243.35.bc.googleusercontent.com
19 3 0.97% 3 1.06% 119 1.04% 2 1.26% 138-229-156-047.res.spectrum.com
20 3 0.97% 3 1.06% 119 1.04% 1 0.63% 150.70.167.83
21 3 0.97% 3 1.06% 119 1.04% 1 0.63% 153.sub-174-195-209.myvzw.com
22 3 0.97% 3 1.06% 119 1.04% 1 0.63% 189.sub-174-195-194.myvzw.com
23 3 0.97% 3 1.06% 40 0.35% 2 1.26% c-73-1-75-5.hsd1.fl.comcast.net
24 3 0.97% 3 1.06% 40 0.35% 2 1.26% cpe-76-88-173-136.hawaii.res.rr.com
25 3 0.97% 3 1.06% 119 1.04% 1 0.63% ec2-52-209-71-50.eu-west-1.compute.amazonaws.com
26 3 0.97% 0 0.00% 339 2.97% 2 1.26% ec2-52-71-96-136.compute-1.amazonaws.com
27 3 0.97% 3 1.06% 40 0.35% 1 0.63% ip68-6-209-180.sd.sd.cox.net
28 3 0.97% 3 1.06% 40 0.35% 1 0.63% ip68-8-0-6.sd.sd.cox.net
29 3 0.97% 3 1.06% 40 0.35% 1 0.63% ip70-190-87-218.ph.ph.cox.net
30 2 0.65% 2 0.70% 40 0.35% 1 0.63% 097-070-087-244.res.spectrum.com

Top 10 of 117 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 47 15.16% 47 16.55% 1826 16.02% 15 9.43% rrcs-69-75-46-170.west.biz.rr.com
2 38 12.26% 38 13.38% 1508 13.23% 14 8.81% 205.142.110.20
3 3 0.97% 0 0.00% 339 2.97% 2 1.26% ec2-52-71-96-136.compute-1.amazonaws.com
4 1 0.32% 0 0.00% 329 2.88% 1 0.63% ec2-54-186-117-234.us-west-2.compute.amazonaws.com
5 1 0.32% 0 0.00% 329 2.88% 1 0.63% ec2-54-208-168-131.compute-1.amazonaws.com
6 1 0.32% 0 0.00% 329 2.88% 1 0.63% ec2-34-229-98-96.compute-1.amazonaws.com
7 1 0.32% 0 0.00% 329 2.88% 1 0.63% ec2-18-236-113-19.us-west-2.compute.amazonaws.com
8 1 0.32% 0 0.00% 329 2.88% 1 0.63% ec2-18-212-152-254.compute-1.amazonaws.com
9 1 0.32% 0 0.00% 329 2.88% 1 0.63% ec2-52-87-190-27.compute-1.amazonaws.com
10 1 0.32% 0 0.00% 329 2.88% 1 0.63% ec2-3-82-160-136.compute-1.amazonaws.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 310 100.00% - (Direct Request)

Top 11 of 11 Total User Agents
# Hits User Agent
1 197 63.55% okhttp/3.12.0
2 38 12.26% CultureAwareness/1.2 (com.grace.culture; build:1.0; iOS 13.7.0) Alamofire/4.9.1
3 26 8.39% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.109 Safari/537.36
4 18 5.81% CultureAwareness/1.2 (com.grace.culture; build:1.0; iOS 13.6.1) Alamofire/4.9.1
5 10 3.23% CultureAwareness/1.2 (com.grace.culture; build:1.0; iOS 14.0.0) Alamofire/4.9.1
6 9 2.90% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
7 4 1.29% CultureAwareness/1.2 (com.grace.culture; build:1.0; iOS 13.5.1) Alamofire/4.9.1
8 3 0.97% CultureAwareness/1.2 (com.grace.culture; build:1.0; iOS 12.1.4) Alamofire/4.9.1
9 2 0.65% CultureAwareness/1.2 (com.grace.culture; build:1.0; iOS 12.4.8) Alamofire/4.9.1
10 2 0.65% CultureAwareness/1.2 (com.grace.culture; build:1.0; iOS 13.6.0) Alamofire/4.9.1
11 1 0.32% CultureAwareness/1.2 (com.grace.culture; build:1.0; iOS 14.0.1) Alamofire/4.9.1

Usage by Country for September 2020

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 202 65.16% 176 61.97% 8579 75.25% Commercial (com)
2 52 16.77% 52 18.31% 1866 16.37% Unresolved/Unknown
3 52 16.77% 52 18.31% 915 8.03% Network (net)
4 1 0.32% 1 0.35% 40 0.35% Non-Profit (org)
5 1 0.32% 1 0.35% 0 0.00% Belgium
6 1 0.32% 1 0.35% 0 0.00% Brazil
7 1 0.32% 1 0.35% 0 0.00% Germany


Generated by Webalizer Version 2.23