Usage Statistics for culturalawareness.projectstatus.in

Summary Period: October 2020
Generated 01-Nov-2020 04:14 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 186
Total Files 104
Total Pages 186
Total Visits 123
Total KBytes 12116
Total Unique Sites 101
Total Unique URLs 3
Total Unique Referrers 1
Total Unique User Agents 11
. Avg Max
Hits per Hour 0 13
Hits per Day 6 18
Files per Day 3 17
Pages per Day 6 18
Sites per Day 3 9
Visits per Day 3 9
KBytes per Day 391 1367
Hits by Response Code
Code 200 - OK 55.91% 104
Code 301 - Moved Permanently 12.90% 24
Code 404 - Not Found 12.90% 24
Code 405 - Method Not Allowed 16.13% 30
Code 500 - Internal Server Error 2.15% 4

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
1 6 3.23% 3 2.88% 6 3.23% 4 3.25% 4 3.96% 381 3.15%
2 16 8.60% 13 12.50% 16 8.60% 8 6.50% 8 7.92% 540 4.46%
3 8 4.30% 4 3.85% 8 4.30% 5 4.07% 5 4.95% 393 3.25%
4 7 3.76% 4 3.85% 7 3.76% 5 4.07% 5 4.95% 419 3.45%
5 5 2.69% 2 1.92% 5 2.69% 4 3.25% 4 3.96% 339 2.80%
6 8 4.30% 4 3.85% 8 4.30% 5 4.07% 5 4.95% 460 3.80%
7 6 3.23% 3 2.88% 6 3.23% 5 4.07% 5 4.95% 339 2.80%
8 7 3.76% 4 3.85% 7 3.76% 6 4.88% 6 5.94% 419 3.45%
9 5 2.69% 2 1.92% 5 2.69% 4 3.25% 4 3.96% 379 3.13%
10 7 3.76% 4 3.85% 7 3.76% 5 4.07% 5 4.95% 419 3.45%
11 10 5.38% 4 3.85% 10 5.38% 8 6.50% 8 7.92% 1367 11.29%
12 3 1.61% 1 0.96% 3 1.61% 2 1.63% 2 1.98% 11 0.09%
13 4 2.15% 1 0.96% 4 2.15% 3 2.44% 3 2.97% 379 3.13%
14 4 2.15% 1 0.96% 4 2.15% 3 2.44% 3 2.97% 341 2.82%
15 3 1.61% 0 0.00% 3 1.61% 2 1.63% 2 1.98% 339 2.80%
16 18 9.68% 17 16.35% 18 9.68% 9 7.32% 9 8.91% 884 7.30%
17 1 0.54% 1 0.96% 1 0.54% 1 0.81% 1 0.99% 2 0.02%
18 4 2.15% 1 0.96% 4 2.15% 3 2.44% 3 2.97% 341 2.82%
19 6 3.23% 3 2.88% 6 3.23% 5 4.07% 5 4.95% 339 2.80%
20 3 1.61% 2 1.92% 3 1.61% 3 2.44% 3 2.97% 371 3.06%
21 15 8.06% 11 10.58% 15 8.06% 3 2.44% 2 1.98% 468 3.86%
22 6 3.23% 3 2.88% 6 3.23% 5 4.07% 5 4.95% 381 3.14%
23 4 2.15% 1 0.96% 4 2.15% 3 2.44% 3 2.97% 339 2.80%
24 6 3.23% 5 4.81% 6 3.23% 4 3.25% 4 3.96% 371 3.06%
25 4 2.15% 2 1.92% 4 2.15% 3 2.44% 3 2.97% 11 0.09%
26 6 3.23% 3 2.88% 6 3.23% 4 3.25% 4 3.96% 379 3.13%
27 2 1.08% 1 0.96% 2 1.08% 2 1.63% 2 1.98% 331 2.73%
28 3 1.61% 1 0.96% 3 1.61% 2 1.63% 2 1.98% 11 0.09%
29 3 1.61% 2 1.92% 3 1.61% 3 2.44% 3 2.97% 329 2.71%
30 5 2.69% 1 0.96% 5 2.69% 4 3.25% 4 3.96% 707 5.84%
31 1 0.54% 0 0.00% 1 0.54% 1 0.81% 1 0.99% 329 2.71%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 26 13.98% 0 18 17.31% 0 26 13.98% 59 1824 15.06%
1 0 8 4.30% 0 4 3.85% 0 8 4.30% 45 1394 11.50%
2 0 3 1.61% 0 3 2.88% 0 3 1.61% 3 79 0.66%
3 0 5 2.69% 0 1 0.96% 0 5 2.69% 23 707 5.84%
4 0 4 2.15% 0 3 2.88% 0 4 2.15% 11 331 2.73%
5 0 5 2.69% 0 3 2.88% 0 5 2.69% 21 660 5.44%
6 0 9 4.84% 0 4 3.85% 0 9 4.84% 33 1038 8.57%
7 0 8 4.30% 0 6 5.77% 0 8 4.30% 14 448 3.70%
8 0 5 2.69% 0 0 0.00% 0 5 2.69% 11 349 2.88%
9 0 28 15.05% 0 19 18.27% 0 28 15.05% 20 617 5.09%
10 0 7 3.76% 0 7 6.73% 0 7 3.76% 3 84 0.70%
11 0 11 5.91% 0 3 2.88% 0 11 5.91% 23 728 6.01%
12 0 5 2.69% 0 2 1.92% 0 5 2.69% 12 381 3.14%
13 0 7 3.76% 0 1 0.96% 0 7 3.76% 22 680 5.61%
14 0 8 4.30% 0 2 1.92% 0 8 4.30% 1 34 0.28%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 6 3.23% 0 1 0.96% 0 6 3.23% 11 349 2.88%
17 0 2 1.08% 0 2 1.92% 0 2 1.08% 1 40 0.33%
18 0 4 2.15% 0 1 0.96% 0 4 2.15% 11 339 2.80%
19 0 2 1.08% 0 1 0.96% 0 2 1.08% 11 329 2.71%
20 0 2 1.08% 0 2 1.92% 0 2 1.08% 1 40 0.33%
21 0 14 7.53% 0 14 13.46% 0 14 7.53% 8 239 1.97%
22 0 7 3.76% 0 2 1.92% 0 7 3.76% 32 997 8.23%
23 0 10 5.38% 0 5 4.81% 0 10 5.38% 14 429 3.54%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 48 25.81% 1905 15.72% /api/community/listing
2 45 24.19% 4 0.03% /api/community/check-update
3 11 5.91% 25 0.21% /

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 48 25.81% 1905 15.72% /api/community/listing
2 11 5.91% 25 0.21% /
3 45 24.19% 4 0.03% /api/community/check-update

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 48 25.81% 46 46.94% /api/community/listing
2 45 24.19% 41 41.84% /api/community/check-update
3 11 5.91% 11 11.22% /

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 48 25.81% 54 55.67% /api/community/listing
2 45 24.19% 32 32.99% /api/community/check-update
3 11 5.91% 11 11.34% /

Top 30 of 101 Total Sites
# Hits Files KBytes Visits Hostname
1 13 6.99% 11 10.58% 457 3.77% 2 1.63% 68.234.69.34.bc.googleusercontent.com
2 6 3.23% 0 0.00% 31 0.26% 3 2.44% ec2-18-232-63-58.compute-1.amazonaws.com
3 6 3.23% 0 0.00% 31 0.26% 3 2.44% ec2-18-234-227-98.compute-1.amazonaws.com
4 4 2.15% 4 3.85% 159 1.31% 3 2.44% 138-229-156-047.res.spectrum.com
5 4 2.15% 4 3.85% 159 1.31% 1 0.81% 5.128.203.35.bc.googleusercontent.com
6 4 2.15% 4 3.85% 40 0.33% 2 1.63% cpe-172-88-218-35.socal.res.rr.com
7 4 2.15% 0 0.00% 21 0.17% 2 1.63% ec2-34-229-98-96.compute-1.amazonaws.com
8 3 1.61% 3 2.88% 119 0.98% 1 0.81% 1.128.203.35.bc.googleusercontent.com
9 3 1.61% 3 2.88% 40 0.33% 2 1.63% 108-210-201-208.lightspeed.snfcca.sbcglobal.net
10 3 1.61% 3 2.88% 40 0.33% 2 1.63% 131.sub-174-195-128.myvzw.com
11 3 1.61% 3 2.88% 40 0.33% 1 0.81% 190.sub-174-195-198.myvzw.com
12 3 1.61% 3 2.88% 119 0.98% 1 0.81% 3.128.203.35.bc.googleusercontent.com
13 3 1.61% 0 0.00% 339 2.80% 2 1.63% ec2-107-23-203-53.compute-1.amazonaws.com
14 3 1.61% 0 0.00% 339 2.80% 2 1.63% ec2-54-198-85-96.compute-1.amazonaws.com
15 3 1.61% 0 0.00% 339 2.80% 2 1.63% ec2-54-89-178-139.compute-1.amazonaws.com
16 3 1.61% 3 2.88% 0 0.00% 1 0.81% mobile-166-170-014-123.mycingular.net
17 2 1.08% 2 1.92% 0 0.00% 2 1.63% 135-180-27-106.fiber.dynamic.sonic.net
18 2 1.08% 2 1.92% 40 0.33% 1 0.81% 17.185.65.202
19 2 1.08% 2 1.92% 40 0.33% 1 0.81% 172.58.31.166
20 2 1.08% 2 1.92% 79 0.66% 1 0.81% 172.58.31.221
21 2 1.08% 2 1.92% 40 0.33% 1 0.81% 208.167.221.203.dial.dynamic.acc53-kent-syd.comindico.com.au
22 2 1.08% 2 1.92% 79 0.66% 1 0.81% 6.128.203.35.bc.googleusercontent.com
23 2 1.08% 2 1.92% 40 0.33% 1 0.81% 86.sub-174-195-208.myvzw.com
24 2 1.08% 1 0.96% 40 0.33% 1 0.81% adsl-99-67-56-18.lightspeed.plcnca.sbcglobal.net
25 2 1.08% 2 1.92% 0 0.00% 1 0.81% bnkr-ftth-dhcp.longlines.com
26 2 1.08% 0 0.00% 10 0.09% 1 0.81% ec2-18-205-116-237.compute-1.amazonaws.com
27 2 1.08% 0 0.00% 10 0.09% 1 0.81% ec2-3-208-26-250.compute-1.amazonaws.com
28 2 1.08% 0 0.00% 10 0.09% 1 0.81% ec2-3-86-100-75.compute-1.amazonaws.com
29 2 1.08% 0 0.00% 10 0.09% 1 0.81% ec2-3-87-118-105.compute-1.amazonaws.com
30 2 1.08% 0 0.00% 10 0.09% 1 0.81% ec2-3-87-36-83.compute-1.amazonaws.com

Top 10 of 101 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 1.08% 0 0.00% 657 5.42% 2 1.63% ec2-35-163-121-1.us-west-2.compute.amazonaws.com
2 2 1.08% 0 0.00% 657 5.42% 2 1.63% ec2-54-198-56-111.compute-1.amazonaws.com
3 2 1.08% 0 0.00% 657 5.42% 2 1.63% ec2-3-88-39-44.compute-1.amazonaws.com
4 2 1.08% 0 0.00% 657 5.42% 2 1.63% ec2-3-89-138-241.compute-1.amazonaws.com
5 13 6.99% 11 10.58% 457 3.77% 2 1.63% 68.234.69.34.bc.googleusercontent.com
6 3 1.61% 0 0.00% 339 2.80% 2 1.63% ec2-107-23-203-53.compute-1.amazonaws.com
7 3 1.61% 0 0.00% 339 2.80% 2 1.63% ec2-54-198-85-96.compute-1.amazonaws.com
8 3 1.61% 0 0.00% 339 2.80% 2 1.63% ec2-54-89-178-139.compute-1.amazonaws.com
9 1 0.54% 0 0.00% 329 2.71% 1 0.81% ec2-34-220-204-227.us-west-2.compute.amazonaws.com
10 1 0.54% 0 0.00% 329 2.71% 1 0.81% ec2-54-189-113-57.us-west-2.compute.amazonaws.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 186 100.00% - (Direct Request)

Top 11 of 11 Total User Agents
# Hits User Agent
1 77 41.40% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.109 Safari/537.36
2 40 21.51% okhttp/3.12.0
3 31 16.67% CultureAwareness/1.2 (com.grace.culture; build:1.0; iOS 13.7.0) Alamofire/4.9.1
4 12 6.45% CultureAwareness/1.2 (com.grace.culture; build:1.0; iOS 14.0.1) Alamofire/4.9.1
5 11 5.91% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
6 5 2.69% CultureAwareness/1.2 (com.grace.culture; build:1.0; iOS 13.5.1) Alamofire/4.9.1
7 4 2.15% CultureAwareness/1.2 (com.grace.culture; build:1.0; iOS 12.1.4) Alamofire/4.9.1
8 2 1.08% CultureAwareness/1.2 (com.grace.culture; build:1.0; iOS 12.4.8) Alamofire/4.9.1
9 2 1.08% CultureAwareness/1.2 (com.grace.culture; build:1.0; iOS 14.2.0) Alamofire/4.9.1
10 1 0.54% CultureAwareness/1.2 (com.grace.culture; build:1.0; iOS 13.6.1) Alamofire/4.9.1
11 1 0.54% Mozilla/5.0 (iPhone; CPU iPhone OS 13_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/83.0.4103.88 Mobile/15E

Usage by Country for October 2020

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 141 75.81% 61 58.65% 11622 95.93% Commercial (com)
2 33 17.74% 31 29.81% 215 1.78% Network (net)
3 9 4.84% 9 8.65% 238 1.97% Unresolved/Unknown
4 2 1.08% 2 1.92% 40 0.33% Australia
5 1 0.54% 1 0.96% 0 0.00% Address Routing (arpa)


Generated by Webalizer Version 2.23