Usage Statistics for culturalawareness.projectstatus.in

Summary Period: November 2020
Generated 02-Dec-2020 04:14 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2020
Total Hits 127
Total Files 78
Total Pages 126
Total Visits 72
Total KBytes 6701
Total Unique Sites 65
Total Unique URLs 3
Total Unique Referrers 1
Total Unique User Agents 12
. Avg Max
Hits per Hour 0 15
Hits per Day 4 31
Files per Day 2 29
Pages per Day 4 31
Sites per Day 2 13
Visits per Day 2 13
KBytes per Day 223 1122
Hits by Response Code
Code 200 - OK 61.42% 78
Code 301 - Moved Permanently 13.39% 17
Code 404 - Not Found 14.17% 18
Code 405 - Method Not Allowed 11.02% 14

Daily usage for November 2020

Daily Statistics for November 2020
Day Hits Files Pages Visits Sites KBytes
1 3 2.36% 1 1.28% 3 2.38% 2 2.78% 2 3.08% 13 0.19%
2 3 2.36% 0 0.00% 3 2.38% 2 2.78% 2 3.08% 339 5.06%
3 6 4.72% 5 6.41% 6 4.76% 4 5.56% 4 6.15% 408 6.09%
4 2 1.57% 0 0.00% 2 1.59% 1 1.39% 1 1.54% 10 0.16%
5 4 3.15% 1 1.28% 4 3.17% 3 4.17% 3 4.62% 339 5.06%
6 3 2.36% 3 3.85% 3 2.38% 1 1.39% 1 1.54% 40 0.60%
7 2 1.57% 0 0.00% 2 1.59% 1 1.39% 1 1.54% 10 0.16%
8 1 0.79% 0 0.00% 1 0.79% 1 1.39% 1 1.54% 329 4.90%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 6 4.72% 3 3.85% 6 4.76% 3 4.17% 3 4.62% 379 5.65%
12 1 0.79% 0 0.00% 1 0.79% 1 1.39% 1 1.54% 329 4.90%
13 5 3.94% 3 3.85% 5 3.97% 4 5.56% 4 6.15% 11 0.16%
14 7 5.51% 4 5.13% 7 5.56% 5 6.94% 4 6.15% 381 5.69%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 1 0.79% 0 0.00% 1 0.79% 1 1.39% 1 1.54% 329 4.90%
18 4 3.15% 2 2.56% 4 3.17% 2 2.78% 2 3.08% 50 0.75%
19 3 2.36% 0 0.00% 3 2.38% 2 2.78% 2 3.08% 339 5.06%
20 6 4.72% 5 6.41% 6 4.76% 5 6.94% 5 7.69% 371 5.53%
21 5 3.94% 3 3.85% 5 3.97% 3 4.17% 3 4.62% 50 0.75%
22 2 1.57% 0 0.00% 2 1.59% 1 1.39% 1 1.54% 10 0.16%
23 10 7.87% 10 12.82% 10 7.94% 3 4.17% 1 1.54% 397 5.92%
24 2 1.57% 0 0.00% 2 1.59% 1 1.39% 1 1.54% 10 0.16%
25 6 4.72% 3 3.85% 6 4.76% 3 4.17% 3 4.62% 379 5.65%
26 4 3.15% 3 3.85% 4 3.17% 3 4.17% 3 4.62% 368 5.50%
27 31 24.41% 29 37.18% 31 24.60% 13 18.06% 13 20.00% 1122 16.74%
28 4 3.15% 0 0.00% 3 2.38% 2 2.78% 3 4.62% 349 5.21%
29 2 1.57% 1 1.28% 2 1.59% 2 2.78% 2 3.08% 329 4.90%
30 4 3.15% 2 2.56% 4 3.17% 3 4.17% 3 4.62% 11 0.16%

Hourly usage for November 2020

Hourly Statistics for November 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 2.36% 0 1 1.28% 0 3 2.38% 0 11 0.16%
1 0 1 0.79% 0 1 1.28% 0 1 0.79% 0 0 0.00%
2 0 9 7.09% 0 2 2.56% 0 9 7.14% 35 1046 15.61%
3 0 6 4.72% 0 4 5.13% 0 6 4.76% 2 53 0.78%
4 0 6 4.72% 0 0 0.00% 0 6 4.76% 23 678 10.12%
5 0 4 3.15% 0 1 1.28% 0 4 3.17% 11 339 5.06%
6 0 5 3.94% 0 4 5.13% 0 5 3.97% 12 371 5.53%
7 0 4 3.15% 0 2 2.56% 0 4 3.17% 2 50 0.75%
8 0 3 2.36% 0 3 3.85% 0 3 2.38% 1 40 0.60%
9 0 3 2.36% 0 1 1.28% 0 3 2.38% 0 11 0.16%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 5 3.94% 0 2 2.56% 0 4 3.17% 22 667 9.96%
12 0 18 14.17% 0 16 20.51% 0 18 14.29% 19 566 8.45%
13 0 1 0.79% 0 1 1.28% 0 1 0.79% 0 0 0.00%
14 0 17 13.39% 0 17 21.79% 0 17 13.49% 21 635 9.48%
15 0 7 5.51% 0 3 3.85% 0 7 5.56% 22 670 10.00%
16 0 7 5.51% 0 0 0.00% 0 7 5.56% 12 360 5.37%
17 0 3 2.36% 0 1 1.28% 0 3 2.38% 0 11 0.16%
18 0 3 2.36% 0 3 3.85% 0 3 2.38% 1 40 0.60%
19 0 1 0.79% 0 0 0.00% 0 1 0.79% 11 329 4.90%
20 0 3 2.36% 0 0 0.00% 0 3 2.38% 11 339 5.06%
21 0 6 4.72% 0 6 7.69% 0 6 4.76% 3 80 1.19%
22 0 2 1.57% 0 0 0.00% 0 2 1.59% 0 10 0.16%
23 0 10 7.87% 0 10 12.82% 0 10 7.94% 13 397 5.92%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 48 37.80% 1905 28.43% /api/community/listing
2 27 21.26% 2 0.04% /api/community/check-update
3 3 2.36% 7 0.10% /

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 48 37.80% 1905 28.43% /api/community/listing
2 3 2.36% 7 0.10% /
3 27 21.26% 2 0.04% /api/community/check-update

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 48 37.80% 26 49.06% /api/community/listing
2 27 21.26% 24 45.28% /api/community/check-update
3 3 2.36% 3 5.66% /

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 48 37.80% 33 63.46% /api/community/listing
2 27 21.26% 16 30.77% /api/community/check-update
3 3 2.36% 3 5.77% /

Top 30 of 65 Total Sites
# Hits Files KBytes Visits Hostname
1 10 7.87% 10 12.82% 397 5.92% 3 4.17% c-73-220-39-229.hsd1.ca.comcast.net
2 6 4.72% 6 7.69% 238 3.55% 1 1.39% 19.2.243.35.bc.googleusercontent.com
3 5 3.94% 5 6.41% 198 2.96% 1 1.39% 81.166.196.35.bc.googleusercontent.com
4 4 3.15% 4 5.13% 159 2.37% 1 1.39% 20.2.243.35.bc.googleusercontent.com
5 4 3.15% 0 0.00% 21 0.31% 2 2.78% ec2-54-159-235-186.compute-1.amazonaws.com
6 4 3.15% 4 5.13% 40 0.60% 3 4.17% ip68-105-101-60.sd.sd.cox.net
7 3 2.36% 3 3.85% 40 0.60% 1 1.39% 131.93.106.46
8 3 2.36% 3 3.85% 119 1.78% 1 1.39% 82.166.196.35.bc.googleusercontent.com
9 3 2.36% 3 3.85% 119 1.78% 1 1.39% 84.166.196.35.bc.googleusercontent.com
10 3 2.36% 3 3.85% 40 0.60% 1 1.39% cpe-172-88-218-35.socal.res.rr.com
11 3 2.36% 3 3.85% 40 0.60% 1 1.39% cpe-70-95-38-74.san.res.rr.com
12 3 2.36% 0 0.00% 339 5.06% 2 2.78% ec2-18-234-91-164.compute-1.amazonaws.com
13 3 2.36% 0 0.00% 339 5.06% 2 2.78% ec2-35-174-136-71.compute-1.amazonaws.com
14 2 1.57% 2 2.56% 40 0.59% 1 1.39% 174-18-120-79.tcso.qwest.net
15 2 1.57% 2 2.56% 40 0.59% 1 1.39% 76-238-226-166.lightspeed.sndgca.sbcglobal.net
16 2 1.57% 2 2.56% 79 1.18% 1 1.39% 85.166.196.35.bc.googleusercontent.com
17 2 1.57% 2 2.56% 0 0.00% 2 2.78% cpe-76-176-135-49.san.res.rr.com
18 2 1.57% 0 0.00% 10 0.16% 1 1.39% ec2-18-234-67-136.compute-1.amazonaws.com
19 2 1.57% 0 0.00% 10 0.16% 1 1.39% ec2-18-237-68-147.us-west-2.compute.amazonaws.com
20 2 1.57% 0 0.00% 10 0.16% 1 1.39% ec2-3-83-225-197.compute-1.amazonaws.com
21 2 1.57% 0 0.00% 10 0.16% 1 1.39% ec2-34-212-40-151.us-west-2.compute.amazonaws.com
22 2 1.57% 0 0.00% 10 0.16% 1 1.39% ec2-35-153-142-169.compute-1.amazonaws.com
23 2 1.57% 0 0.00% 10 0.16% 1 1.39% ec2-35-153-70-35.compute-1.amazonaws.com
24 2 1.57% 0 0.00% 10 0.16% 1 1.39% ec2-52-27-202-103.us-west-2.compute.amazonaws.com
25 2 1.57% 0 0.00% 10 0.16% 1 1.39% ec2-52-33-200-159.us-west-2.compute.amazonaws.com
26 2 1.57% 0 0.00% 10 0.16% 1 1.39% ec2-52-90-9-54.compute-1.amazonaws.com
27 2 1.57% 0 0.00% 10 0.16% 1 1.39% ec2-54-164-9-106.compute-1.amazonaws.com
28 2 1.57% 0 0.00% 10 0.16% 1 1.39% ec2-54-208-168-131.compute-1.amazonaws.com
29 2 1.57% 0 0.00% 10 0.16% 1 1.39% ec2-54-211-250-196.compute-1.amazonaws.com
30 2 1.57% 0 0.00% 10 0.16% 1 1.39% ec2-54-81-169-19.compute-1.amazonaws.com

Top 10 of 65 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10 7.87% 10 12.82% 397 5.92% 3 4.17% c-73-220-39-229.hsd1.ca.comcast.net
2 3 2.36% 0 0.00% 339 5.06% 2 2.78% ec2-18-234-91-164.compute-1.amazonaws.com
3 3 2.36% 0 0.00% 339 5.06% 2 2.78% ec2-35-174-136-71.compute-1.amazonaws.com
4 1 0.79% 0 0.00% 329 4.90% 1 1.39% ec2-52-207-242-225.compute-1.amazonaws.com
5 1 0.79% 0 0.00% 329 4.90% 1 1.39% ec2-54-198-87-44.compute-1.amazonaws.com
6 1 0.79% 0 0.00% 329 4.90% 1 1.39% ec2-3-88-117-239.compute-1.amazonaws.com
7 1 0.79% 0 0.00% 329 4.90% 1 1.39% ec2-54-84-212-139.compute-1.amazonaws.com
8 1 0.79% 0 0.00% 329 4.90% 1 1.39% ec2-35-171-83-144.compute-1.amazonaws.com
9 1 0.79% 0 0.00% 329 4.90% 1 1.39% ec2-3-87-46-112.compute-1.amazonaws.com
10 1 0.79% 0 0.00% 329 4.90% 1 1.39% ec2-34-211-176-100.us-west-2.compute.amazonaws.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 127 100.00% - (Direct Request)

Top 12 of 12 Total User Agents
# Hits User Agent
1 48 37.80% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.109 Safari/537.36
2 38 29.92% okhttp/3.12.0
3 16 12.60% CultureAwareness/1.2 (com.grace.culture; build:1.0; iOS 14.1.0) Alamofire/4.9.1
4 8 6.30% CultureAwareness/1.2 (com.grace.culture; build:1.0; iOS 14.2.0) Alamofire/4.9.1
5 3 2.36% CultureAwareness/1.2 (com.grace.culture; build:1.0; iOS 13.1.2) Alamofire/4.9.1
6 3 2.36% CultureAwareness/1.2 (com.grace.culture; build:1.0; iOS 13.7.0) Alamofire/4.9.1
7 3 2.36% CultureAwareness/1.2 (com.grace.culture; build:1.0; iOS 14.0.1) Alamofire/4.9.1
8 2 1.57% CultureAwareness/1.2 (com.grace.culture; build:1.0; iOS 13.5.1) Alamofire/4.9.1
9 2 1.57% CultureAwareness/1.2 (com.grace.culture; build:1.0; iOS 13.6.1) Alamofire/4.9.1
10 2 1.57% Mozilla/5.0 (Windows NT 6.1; rv:17.0) Gecko/17.0 Firefox/17.0
11 1 0.79% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:54.0) Gecko/20100101 Firefox/54.0
12 1 0.79% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.100 Safari/537.36

Usage by Country for November 2020

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 93 73.23% 44 56.41% 6022 89.87% Commercial (com)
2 26 20.47% 26 33.33% 596 8.90% Network (net)
3 6 4.72% 6 7.69% 42 0.63% Unresolved/Unknown
4 2 1.57% 2 2.56% 40 0.59% Germany


Generated by Webalizer Version 2.23