Usage Statistics for culturalawareness.projectstatus.in

Summary Period: January 2022
Generated 15-Jan-2022 04:16 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 57
Total Files 57
Total Pages 57
Total Visits 36
Total KBytes 1544
Total Unique Sites 33
Total Unique URLs 3
Total Unique Referrers 1
Total Unique User Agents 8
. Avg Max
Hits per Hour 0 10
Hits per Day 5 12
Files per Day 5 12
Pages per Day 5 12
Sites per Day 3 6
Visits per Day 3 7
KBytes per Day 140 556
Hits by Response Code
Code 200 - OK 100.00% 57

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
4 3 5.26% 3 5.26% 3 5.26% 3 8.33% 3 9.09% 47 3.02%
5 6 10.53% 6 10.53% 6 10.53% 3 8.33% 3 9.09% 188 12.17%
6 1 1.75% 1 1.75% 1 1.75% 1 2.78% 1 3.03% 0 0.01%
7 8 14.04% 8 14.04% 8 14.04% 4 11.11% 4 12.12% 278 18.04%
8 7 12.28% 7 12.28% 7 12.28% 4 11.11% 4 12.12% 188 12.18%
9 12 21.05% 12 21.05% 12 21.05% 7 19.44% 6 18.18% 556 36.05%
10 2 3.51% 2 3.51% 2 3.51% 2 5.56% 2 6.06% 49 3.15%
11 5 8.77% 5 8.77% 5 8.77% 3 8.33% 3 9.09% 95 6.17%
12 6 10.53% 6 10.53% 6 10.53% 4 11.11% 4 12.12% 47 3.03%
13 2 3.51% 2 3.51% 2 3.51% 1 2.78% 1 3.03% 46 3.01%
14 5 8.77% 5 8.77% 5 8.77% 4 11.11% 4 12.12% 49 3.17%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 5 8.77% 0 5 8.77% 0 5 8.77% 17 186 12.02%
1 0 9 15.79% 0 9 15.79% 0 9 15.79% 21 234 15.19%
2 0 1 1.75% 0 1 1.75% 0 1 1.75% 0 0 0.01%
3 0 2 3.51% 0 2 3.51% 0 2 3.51% 0 2 0.16%
4 0 3 5.26% 0 3 5.26% 0 3 5.26% 8 93 6.01%
5 0 3 5.26% 0 3 5.26% 0 3 5.26% 4 47 3.02%
6 0 7 12.28% 0 7 12.28% 0 7 12.28% 26 281 18.17%
7 0 2 3.51% 0 2 3.51% 0 2 3.51% 8 93 6.01%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 1 1.75% 0 1 1.75% 0 1 1.75% 0 2 0.15%
10 1 11 19.30% 1 11 19.30% 1 11 19.30% 42 464 30.05%
11 0 1 1.75% 0 1 1.75% 0 1 1.75% 0 0 0.01%
12 0 1 1.75% 0 1 1.75% 0 1 1.75% 0 0 0.01%
13 0 1 1.75% 0 1 1.75% 0 1 1.75% 0 0 0.01%
14 0 1 1.75% 0 1 1.75% 0 1 1.75% 0 2 0.15%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 1 1.75% 0 1 1.75% 0 1 1.75% 0 0 0.01%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 3 5.26% 0 3 5.26% 0 3 5.26% 4 47 3.02%
22 0 2 3.51% 0 2 3.51% 0 2 3.51% 4 46 3.01%
23 0 3 5.26% 0 3 5.26% 0 3 5.26% 4 47 3.02%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 33 57.89% 1530 99.14% /api/community/listing
2 19 33.33% 2 0.11% /api/community/check-update
3 5 8.77% 12 0.75% /

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 33 57.89% 1530 99.14% /api/community/listing
2 5 8.77% 12 0.75% /
3 19 33.33% 2 0.11% /api/community/check-update

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 19 33.33% 18 50.00% /api/community/check-update
2 33 57.89% 13 36.11% /api/community/listing
3 5 8.77% 5 13.89% /

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 33 57.89% 16 45.71% /api/community/listing
2 19 33.33% 14 40.00% /api/community/check-update
3 5 8.77% 5 14.29% /

Top 30 of 33 Total Sites
# Hits Files KBytes Visits Hostname
1 5 8.77% 5 8.77% 232 15.02% 2 5.56% 205.142.111.22
2 5 8.77% 5 8.77% 232 15.02% 1 2.78% 39.sub-174-195-192.myvzw.com
3 4 7.02% 4 7.02% 186 12.02% 1 2.78% 136-50-200-179.googlefiber.net
4 3 5.26% 3 5.26% 139 9.01% 3 8.33% 107-199-167-2.lightspeed.sndgca.sbcglobal.net
5 3 5.26% 3 5.26% 139 9.01% 1 2.78% 75.34.73.34.bc.googleusercontent.com
6 3 5.26% 3 5.26% 139 9.01% 1 2.78% 77.34.73.34.bc.googleusercontent.com
7 3 5.26% 3 5.26% 47 3.02% 1 2.78% 99-65-101-114.lightspeed.sndgca.sbcglobal.net
8 2 3.51% 2 3.51% 46 3.01% 1 2.78% 178.197.221.186
9 2 3.51% 2 3.51% 46 3.01% 1 2.78% 204.229.12.20
10 2 3.51% 2 3.51% 46 3.01% 1 2.78% 71-131-53-255.lightspeed.chrlnc.sbcglobal.net
11 2 3.51% 2 3.51% 93 6.01% 1 2.78% 74.34.73.34.bc.googleusercontent.com
12 2 3.51% 2 3.51% 46 3.01% 1 2.78% mobile-166-137-161-018.mycingular.net
13 1 1.75% 1 1.75% 0 0.01% 1 2.78% 050-088-122-253.res.spectrum.com
14 1 1.75% 1 1.75% 2 0.15% 1 2.78% 1.130.96.34.bc.googleusercontent.com
15 1 1.75% 1 1.75% 2 0.15% 1 2.78% 10.130.96.34.bc.googleusercontent.com
16 1 1.75% 1 1.75% 0 0.01% 1 2.78% 104.28.85.142
17 1 1.75% 1 1.75% 0 0.01% 1 2.78% 107.119.53.96
18 1 1.75% 1 1.75% 2 0.15% 1 2.78% 20.130.96.34.bc.googleusercontent.com
19 1 1.75% 1 1.75% 2 0.15% 1 2.78% 24.35.86.34.bc.googleusercontent.com
20 1 1.75% 1 1.75% 0 0.01% 1 2.78% 45-16-197-219.lightspeed.rcsntx.sbcglobal.net
21 1 1.75% 1 1.75% 46 3.00% 1 2.78% 72.34.73.34.bc.googleusercontent.com
22 1 1.75% 1 1.75% 46 3.00% 1 2.78% 76.34.73.34.bc.googleusercontent.com
23 1 1.75% 1 1.75% 0 0.01% 1 2.78% 90.220.224.49.dyn.cust.vf.net.nz
24 1 1.75% 1 1.75% 2 0.15% 1 2.78% 92.118.160.45.netsystemsresearch.com
25 1 1.75% 1 1.75% 0 0.01% 1 2.78% 94-226-237-231.access.telenet.be
26 1 1.75% 1 1.75% 46 3.00% 1 2.78% cpe-104-172-130-17.socal.res.rr.com
27 1 1.75% 1 1.75% 0 0.01% 1 2.78% cpe-70-95-32-232.san.res.rr.com
28 1 1.75% 1 1.75% 0 0.01% 1 2.78% cpe-75-80-25-74.san.res.rr.com
29 1 1.75% 1 1.75% 0 0.01% 1 2.78% cpe-76-167-214-96.san.res.rr.com
30 1 1.75% 1 1.75% 0 0.01% 1 2.78% ip184-189-56-109.tu.ok.cox.net

Top 10 of 33 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5 8.77% 5 8.77% 232 15.02% 2 5.56% 205.142.111.22
2 5 8.77% 5 8.77% 232 15.02% 1 2.78% 39.sub-174-195-192.myvzw.com
3 4 7.02% 4 7.02% 186 12.02% 1 2.78% 136-50-200-179.googlefiber.net
4 3 5.26% 3 5.26% 139 9.01% 3 8.33% 107-199-167-2.lightspeed.sndgca.sbcglobal.net
5 3 5.26% 3 5.26% 139 9.01% 1 2.78% 75.34.73.34.bc.googleusercontent.com
6 3 5.26% 3 5.26% 139 9.01% 1 2.78% 77.34.73.34.bc.googleusercontent.com
7 2 3.51% 2 3.51% 93 6.01% 1 2.78% 74.34.73.34.bc.googleusercontent.com
8 3 5.26% 3 5.26% 47 3.02% 1 2.78% 99-65-101-114.lightspeed.sndgca.sbcglobal.net
9 2 3.51% 2 3.51% 46 3.01% 1 2.78% 178.197.221.186
10 2 3.51% 2 3.51% 46 3.01% 1 2.78% 204.229.12.20

Top 1 of 1 Total Referrers
# Hits Referrer
1 57 100.00% - (Direct Request)

Top 8 of 8 Total User Agents
# Hits User Agent
1 28 49.12% okhttp/3.12.0
2 7 12.28% CultureAwareness/1.4 (com.grace.culture; build:1; iOS 15.1.0) Alamofire/4.9.1
3 6 10.53% CultureAwareness/1.4 (com.grace.culture; build:1; iOS 14.8.1) Alamofire/4.9.1
4 5 8.77% CultureAwareness/1.4 (com.grace.culture; build:1; iOS 15.2.0) Alamofire/4.9.1
5 4 7.02% CultureAwareness/1.4 (com.grace.culture; build:1; iOS 15.1.1) Alamofire/4.9.1
6 4 7.02% Expanse indexes the network perimeters of our customers. If you have any questions or concerns, please reach out to: scaninfo
7 2 3.51% CultureAwareness/1.4 (com.grace.culture; build:1; iOS 14.7.1) Alamofire/4.9.1
8 1 1.75% NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com

Usage by Country for January 2022

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 25 43.86% 25 43.86% 754 48.84% Commercial (com)
2 19 33.33% 19 33.33% 465 30.10% Network (net)
3 11 19.30% 11 19.30% 325 21.05% Unresolved/Unknown
4 1 1.75% 1 1.75% 0 0.01% Belgium
5 1 1.75% 1 1.75% 0 0.01% New Zealand


Generated by Webalizer Version 2.23